Category | Hrs | Progress * | |
---|---|---|---|
Workshop | 21.5 | 100% | |
Setup | 16 | 100% | |
Tools | 5.5 | 100% | |
Empennage | 284.7/296 | 96% | |
Inventory | 2 | 100% | |
Vertical Stabilizer | 16 | 100% | |
Rudder | 27.6 | 100% | |
Horizontal Stabilizer | 47.5 | 100% | |
Elevators | 65.4 | 100% | |
Tail Cone | 88.3 | 100% | |
Attach | 21.9/23 | 97% | |
Fairings | 26/27 | 96% | |
Fuselage | 390.2/461 | 85% | |
Inventory | 4.5 | 100% | |
Mid Fuse | 64.3 | 100% | |
Firewall | 24 | 100% | |
Fwd Fuse | 40 | 100% | |
Side Skins | 74.3 | 100% | |
Steps | 4.2 | 100% | |
Upper Fwd Assembly | 12/16 | 75% | |
Tail Attach | 9 | 100% | |
Baggage Area | 29.5 | 100% | |
Baggage Door | 13 | 100% | |
Covers & Floor Panels | 28/29 | 97% | |
Brake Lines | 10/10 | 98% | |
Fuel System | 9/10 | 90% | |
Rudder Pedals | 1/4 | 25% | |
Control System | 15.2/16 | 96% | |
Flap System | 2.8/6 | 47% | |
Upper Fwd Install | 0/20 | 0% | |
Rear Seat Backs | 7 | 100% | |
Cabin Top | 56.4/80 | 71% | |
Wings | 48/77 | 63% | |
Fuel Tanks | 14 | 100% | |
Bottom Wing Skins | 21/25 | 84% | |
Aileron Actuation | 17/18 | 96% | |
Wing Tips | 0/10 | 0% | |
Pitot/AoA | 8/10 | 80% | |
Finish Kit | 89/283 | 31% | |
Engine Mount | 3 | 100% | |
Landing Gear | 0/10 | 0% | |
Spinner and Cowling | 0/80 | 0% | |
Gear Leg and Wheel Fairings | 0/80 | 0% | |
Seat Belts | 0/8 | 0% | |
Inventory | 2 | 100% | |
Doors & Transparencies | 86/100 | 86% | |
Firewall Forward | 10/144 | 7% | |
Oil Cooler | 6/6 | 96% | |
Mount Engine | 0/10 | 0% | |
Cowl Baffle | 0/40 | 0% | |
Control Cables | 0/8 | 0% | |
Fuel System | 0/20 | 0% | |
Oil System | 0/10 | 0% | |
Exhaust System | 0/20 | 0% | |
Sensors/Instrumentation | 0/20 | 0% | |
Preheater | 0/10 | 0% | |
Avionics/Wiring | 123.9/350 | 35% | |
Mods | 16/84 | 19% | |
Interior | 6 | 100% | |
Oxygen | 8/30 | 27% | |
A/C | 45.8/48 | 96% | |
Total | 983.3/1716 | 57% |
* Based on hours reported by other builders. I have averaged 5.67 hrs/week (0.81 hrs/day) which suggests completion by May 2026.