| Category | Hrs | Progress | |
|---|---|---|---|
| Workshop | 21.5 | 100% | |
| Setup | 16 | 100% | |
| Tools | 5.5 | 100% | |
| Empennage | 294.7/296 | 100% | |
| Inventory | 2 | 100% | |
| Vertical Stabilizer | 16 | 100% | |
| Rudder | 27.6 | 100% | |
| Horizontal Stabilizer | 47.5 | 100% | |
| Elevators | 65.4 | 100% | |
| Tail Cone | 88.3 | 100% | |
| Attach | 21.9 | 100% | |
| Fairings | 26/27 | 96% | |
| Fuselage | 484.2/488 | 99% | |
| Inventory | 4.5 | 100% | |
| Mid Fuse | 64.3 | 100% | |
| Firewall | 24 | 100% | |
| Fwd Fuse | 40 | 100% | |
| Side Skins | 74.3 | 100% | |
| Steps | 4.2 | 100% | |
| Upper Fwd Assembly | 12 | 100% | |
| Tail Attach | 9 | 100% | |
| Baggage Area | 29.5 | 100% | |
| Baggage Door | 13 | 100% | |
| Covers & Floor Panels | 28 | 100% | |
| Brake Lines | 10 | 100% | |
| Fuel System | 9 | 100% | |
| Rudder Pedals | 1 | 100% | |
| Control System | 15.2 | 100% | |
| Flap System | 3.8 | 100% | |
| Upper Fwd Install | 13 | 100% | |
| Rear Seat Backs | 7 | 100% | |
| Cabin Top | 122.4/126 | 97% | |
| Wings | 60/75 | 80% | |
| Fuel Tanks | 14 | 100% | |
| Bottom Wing Skins | 21/25 | 84% | |
| Aileron Actuation | 17/18 | 96% | |
| Wing Tips | 0/10 | 0% | |
| Pitot/AoA | 8 | 100% | |
| Finish Kit | 282/414 | 68% | |
| Engine Mount | 3 | 100% | |
| Landing Gear | 4/10 | 40% | |
| Spinner and Cowling | 0/80 | 0% | |
| Gear Leg and Wheel Fairings | 0/40 | 0% | |
| Seats and Seat Belts | 8/14 | 57% | |
| Inventory | 2 | 100% | |
| Doors & Transparencies | 265 | 100% | |
| Firewall Forward | 31/165 | 19% | |
| Oil Cooler | 27/27 | 99% | |
| Mount Engine | 0/10 | 0% | |
| Cowl Baffle | 0/40 | 0% | |
| Control Cables | 4/8 | 50% | |
| Fuel System | 0/20 | 0% | |
| Oil System | 0/10 | 0% | |
| Exhaust System | 0/20 | 0% | |
| Sensors/Instrumentation | 0/20 | 0% | |
| Preheater | 0/10 | 0% | |
| Avionics/Wiring | 187.9/350 | 54% | |
| Other | 135.8/152 | 89% | |
| Interior | 62/64 | 96% | |
| Engine Build | 20 | 100% | |
| Oxygen | 8/20 | 40% | |
| A/C | 45.8/48 | 96% | |
| Total | 1497.1/1961 | 76% | |
I have averaged 5.47 hrs/week (0.78 hrs/day)
and have about 464 hours remaining.
Some guesses as to how long it might take to finish:
• At my average rate (June 2027)
• At 8 hrs/week (December 2026)
• At 12 hrs/week (July 2026)
• At 14 hrs/week (June 2026)